PRODUCTS
Private Equity Funds
Private Debt Funds
Sustainable Investing
Alternative Assets & Hedge Funds
Alternative Mutual Funds
Conventional Mutual Funds
Public Separately Managed Account Mandates1
Private Separately Managed Account Mandates1
Private Equity Funds | Pricing | Performance (as of Effective Date) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
Bay & Scollard Development Trust | CDN | $44.1784 | Dec 30, 2022 | 3.21% | - | - | 3.21% | 5.95% | 4.56% | - | 4.52% | 24.97% |
ITM AG Investment Trust | CDN | $141.2026 | Dec 30, 2022 | -30.46% | - | - | -30.46% | 32.72% | - | - | 27.90% | 182.44% |
ITM AG Investment LP | CDN | $61.8172 | Dec 30, 2022 | -27.94% | - | - | -27.94% | - | - | - | 12.56% | 23.63% |
ITM SE Investment LP III | CDN | $37.4662 | Dec 30, 2022 | - | - | - | - | - | - | - | -25.07% | -25.07% |
OncoBeta Investment LP | CDN | $45.4496 | Dec 30, 2022 | 0.01% | - | - | 0.01% | - | - | - | -4.38% | -9.10% |
Portland Private Growth Fund - Series A | CDN | $54.6498 | Dec 30, 2022 | -7.37% | - | -7.39% | -7.37% | 5.29% | 4.44% | - | 2.45% | 20.79% |
Portland Private Growth Fund - Series F | CDN | $60.1419 | Dec 30, 2022 | -6.31% | - | -7.13% | -6.31% | 6.49% | 5.63% | - | 3.63% | 32.03% |
Private Debt Funds | Pricing | Performance (as of Effective Date) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
Portland Private Income Fund - Series A | CDN | $47.0772 | Feb 28, 2023 | 0.82% | 0.38% | 1.18% | 6.52% | 8.69% | 8.04% | 7.88% | 7.88% | 113.49% |
Portland Private Income Fund - Series F | CDN | $48.9607 | Feb 28, 2023 | 1.01% | 0.47% | 1.46% | 7.74% | 9.93% | 9.27% | 9.11% | 9.14% | 142.85% |
Portland Private Income Fund - Preferred Units - Series AP | CDN | $10.0000 | Feb 28, 2023 | 0.62% | 0.31% | 0.93% | 3.33% | 2.80% | - | - | 3.07% | 13.41% |
Portland Private Income Fund - Preferred Units - Series FP | CDN | $10.0000 | Feb 28, 2023 | 0.78% | 0.39% | 1.18% | 4.37% | 3.83% | - | - | 4.16% | 20.95% |
Portland Private Income Fund - Series A (USD) | U.S. | $34.5015 | Feb 28, 2023 | 0.05% | -2.12% | -0.26% | -1.05% | 8.10% | - | - | 7.69% | 27.22% |
Portland Private Income Fund - Series F (USD) | U.S. | $35.8818 | Feb 28, 2023 | 0.23% | -2.03% | 0.02% | 0.08% | 9.33% | - | - | 8.92% | 32.00% |
Portland Private Income Fund - Preferred Units - Series AP (USD) | U.S. | $7.3287 | Feb 28, 2023 | -0.16% | -2.19% | -0.50% | -4.02% | 2.23% | - | - | 1.81% | 5.68% |
Portland Private Income Fund - Preferred Units - Series FP (USD) | U.S. | $7.3287 | Feb 28, 2023 | 0.01% | -2.11% | -0.26% | -3.06% | 3.26% | - | - | 2.83% | 8.98% |
Sustainable Investing | Pricing | Performance (as of Effective Date) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
Portland Global Energy Efficiency and Renewable Energy Fund LP - Class A | CDN | $58.0435 | Dec 30, 2022 | -0.47% | - | 4.90% | -0.47% | 1.71% | 1.33% | - | 4.05% | 43.93% |
Portland Global Energy Efficiency and Renewable Energy Fund LP - Class F | CDN | $63.1335 | Dec 30, 2022 | 1.63% | - | 5.44% | 1.63% | 3.62% | 3.09% | - | 5.20% | 59.18% |
Portland Global Sustainable Evergreen Fund - Series A | CDN | $30.4989 | Dec 30, 2022 | 10.33% | - | 3.76% | 10.33% | 7.30% | - | - | 4.79% | 24.90% |
Portland Global Sustainable Evergreen Fund - Series F | CDN | $32.1833 | Dec 30, 2022 | 11.59% | - | 4.05% | 11.59% | 8.53% | - | - | 5.88% | 31.81% |
Portland Global Sustainable Evergreen LP - Series A | CDN | $32.1626 | Dec 30, 2022 | 10.33% | - | 3.77% | 10.33% | 7.35% | - | - | 5.87% | 28.65% |
Portland Global Sustainable Evergreen LP - Series F | CDN | $33.9322 | Dec 30, 2022 | 11.61% | - | 4.09% | 11.61% | 8.58% | - | - | 6.77% | 35.76% |
Alternative Assets & Hedge Funds | Pricing | Performance (as of February 28, 2023) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
|
Portland Focused Plus Fund - Series A | CDN | $49.6704 | Feb 28, 2023 | 14.9% | -3.8% | 8.5% | -23.6% | 8.9% | 10.4% | - | 12.1% | 120.7% | |
Portland Focused Plus Fund - Series F | CDN | $50.5295 | Feb 28, 2023 | 15.1% | -3.7% | 8.8% | -22.8% | 10.1% | 11.6% | - | 13.3% | 137.2% | |
Portland Focused Plus Fund - Series M | CDN | $63.3473 | Feb 28, 2023 | 15.1% | -3.7% | 8.8% | -22.7% | 12.3% | 13.5% | - | 15.6% | 173.1% | |
Portland Focused Plus Fund - Series P | CDN | $62.5595 | Feb 28, 2023 | 15.3% | -3.6% | 9.1% | -21.9% | 11.4% | 12.8% | - | 14.6% | 156.7% | |
Portland Focused Plus Fund LP - Series A | CDN | $198.2615 | Feb 28, 2023 | 14.9% | -3.9% | 8.4% | -24.4% | 8.1% | 10.1% | 14.0% | 14.3% | 296.5% | |
Portland Focused Plus Fund LP - Series F | CDN | $219.7828 | Feb 28, 2023 | 15.1% | -3.8% | 8.7% | -23.6% | 9.2% | 11.3% | 15.1% | 15.4% | 339.6% | |
Portland Focused Plus Fund LP - Series M | CDN | $268.3650 | Feb 28, 2023 | 15.1% | -3.8% | 8.7% | -23.5% | 11.5% | 13.3% | 17.4% | 17.7% | 436.7% | |
Portland Focused Plus Fund LP - Series P | CDN | $240.4094 | Feb 28, 2023 | 15.3% | -3.7% | 9.0% | -22.7% | 10.4% | 12.4% | 16.2% | 16.4% | 380.8% | |
Portland Global Aristocrats Plus Fund - Series A | CDN | $52.9109 | Mar 24, 2023 | -1.63% | -0.23% | -3.66% | 1.99% | 6.21% | 3.65% | - | 4.93% | 37.79% | |
Portland Global Aristocrats Plus Fund - Series F | CDN | $53.7460 | Mar 24, 2023 | -1.45% | -0.14% | -3.39% | 3.17% | 7.43% | 4.83% | - | 6.12% | 48.61% | |
Portland Special Opportunities Fund - Series A | CDN | $42.3437 | Dec 30, 2022 | -19.25% | - | -7.54% | -19.25% | -5.72% | -3.28% | - | -3.24% | -15.31% | |
Portland Special Opportunities Fund - Series F | CDN | $44.7385 | Dec 30, 2022 | -18.33% | - | -7.27% | -18.33% | -4.64% | -2.21% | - | -2.18% | -10.52% |
Alternative Mutual Funds | Pricing | Performance (as of February 28, 2023) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
|
Portland Global Alternative Fund – Series A | CDN | $8.1637 | Mar 24, 2023 | 0.34% | -1.61% | -4.45% | -9.67% | - | - | - | 1.65% | 4.80% | |
Portland Global Alternative Fund – Series F | CDN | $9.1397 | Mar 24, 2023 | 0.51% | -1.53% | -4.20% | -8.54% | - | - | - | 2.74% | 8.03% | |
Portland 15 of 15 Alternative Fund – Series A | CDN | $7.6564 | Mar 24, 2023 | -1.33% | -2.09% | -2.21% | 2.30% | - | - | - | 6.82% | 20.74% | |
Portland 15 of 15 Alternative Fund – Series F | CDN | $8.3759 | Mar 24, 2023 | -1.15% | -2.00% | -1.94% | 3.44% | - | - | - | 7.89% | 24.26% | |
Portland North American Alternative Fund - Series A | CDN | $8.2204 | Mar 24, 2023 | 11.27% | -1.09% | 7.43% | -15.92% | - | - | - | -2.24% | -6.28% | |
Portland North American Alternative Fund - Series F | CDN | $8.3128 | Mar 24, 2023 | 11.47% | -1.00% | 7.73% | -14.96% | - | - | - | -1.12% | -3.19% | |
Portland Life Sciences Alternative Fund - Series A | CDN | $10.3353 | Mar 24, 2023 | 2.76% | 0.20% | -3.02% | 8.65% | - | - | - | 2.38% | 4.50% | |
Portland Life Sciences Alternative Fund - Series F | CDN | $10.5470 | Mar 24, 2023 | 2.95% | 0.28% | -2.74% | 9.73% | - | - | - | 3.45% | 6.57% |
Conventional Mutual Funds | Pricing | Performance (as of February 28, 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Fund Morningstar Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Fund - Series A | CDN | $14.1145 | Mar 24, 2023 | 6.88% | -1.00% | 2.55% | -9.36% | 6.98% | 4.98% | 6.70% | 7.30% | 107.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Fund - Series F | CDN | $14.8470 | Mar 24, 2023 | 7.08% | -0.91% | 2.83% | -8.33% | 8.19% | 6.17% | 7.91% | 8.52% | 132.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Global Balanced Fund Morningstar Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Global Balanced Fund – Series A | CDN | $8.2171 | Mar 24, 2023 | -1.29% | -0.20% | -3.07% | 1.14% | 5.03% | 0.92% | 3.91% | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Global Balanced Fund – Series F | CDN | $9.2420 | Mar 24, 2023 | -1.11% | -0.11% | -2.80% | 2.31% | 6.23% | 2.06% | - | 4.10% | 44.73% |
Public Separately Managed Account Mandates1 | Performance (as of December 30, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada/North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Mandate | - | -3.53% | 1.49% | -9.91% | 5.30% | 5.59% | - | 6.24% | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S./Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland 15 of 15 Equity Mandate | - | -1.71% | 8.50% | -15.14% | 8.03% | 5.62% | - | 6.54% | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland R Opportunities Mandate (USD) | - | -4.64% | 7.34% | -21.56% | - | - | - | 6.12% | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Global Equity Mandate (USD) | - | -3.48% | 10.53% | -10.93% | -1.16% | 9.40% | 4.96% | 6.27% | - |
disclaimer
1. Fees may be associated with this investment program. Indicated rates of return are the historical annual compounded total returns and do not include fees.
Advisors: Please refrain from any solicitation until approval is granted by your dealership.
Commissions, trailing commissions, management fees and expenses all may be associated with investments. Investment funds and mandates are not guaranteed, their values change frequently and past performance may not be repeated. Please read the agreement, offering document or simplified prospectus before investing.
For investment funds, the indicated rates of return are the historical annual compounded total returns including changes in units value and reinvestment of all distributions and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. The rates of return are used only to illustrate the effects of the compound growth rate and are not intended to reflect future values of the investment fund or returns on investment in the investment fund. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated.
Risk tolerance measures the degree of uncertainty that an investor can handle regarding fluctuations in the value of their portfolio. The amount of risk associated with any particular investment depends largely on your own personal circumstances including your time horizon, liquidity needs, portfolio size, income, investment knowledge and attitude toward price fluctuations. Investors should consult their financial advisor before making a decision as to whether a Fund is a suitable investment for them.
Information presented in this material should be considered for background information only and should not be construed as investment or financial advice. Please consult a Financial Advisor. Every effort has been made to ensure the utmost accuracy of the information provided. Information provided is believed to be reliable when posted. All information is subject to modification from time to time without notice. Consent is required for any reproduction, in whole or in part, of this piece and/or of its images and concepts. PORTLAND INVESTMENT COUNSEL is a registered trademark of Portland Holdings Inc. The Unicorn Design is a trademark of Portland Holdings Inc. Used under license by Portland Investment Counsel Inc. BUY. HOLD. AND PROSPER. is a registered trademark of AIC Global Holdings Inc. used under license by Portland Investment Counsel Inc.