PRODUCTS
Private Equity Funds
Private Debt Funds
Sustainable Investing
Alternative Assets & Hedge Funds
Alternative Mutual Funds
Conventional Mutual Funds
Public Separately Managed Account Mandates1
Private Separately Managed Account Mandates1
Private Equity Funds | Pricing | Performance (as of Effective Date) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
Bay & Scollard Development Trust | CDN | $44.1784 | Dec 30, 2022 | 3.21% | - | - | 3.21% | 5.95% | 4.56% | - | 4.52% | 24.97% |
ITM AG Investment Trust | CDN | $128.8656 | Jul 27, 2023 | -0.14% | - | - | - | - | - | - | 24.16% | 182.03% |
ITM AG Investment LP | CDN | $60.6243 | Jul 27, 2023 | -0.09% | - | - | - | - | - | - | 9.34% | 23.53% |
ITM SE Investment LP III | CDN | $37.0176 | Jun 27, 2023 | -1.20% | - | - | - | - | - | - | -18.74% | -25.96% |
OncoBeta Investment LP | CDN | $45.4496 | Dec 30, 2022 | 0.01% | - | - | 0.01% | - | - | - | -4.38% | -9.10% |
Portland Private Growth Fund - Series A | CDN | $50.4334 | Sep 29, 2023 | -3.20% | - | 3.43% | -10.36% | 2.30% | 2.81% | - | 1.85% | 16.92% |
Portland Private Growth Fund - Series F | CDN | $55.9858 | Sep 29, 2023 | -2.37% | - | 3.72% | -9.33% | 3.47% | 3.99% | - | 3.01% | 28.90% |
Private Debt Funds | Pricing | Performance (as of Effective Date) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
Portland Private Income Fund - Series A | CDN | $46.1216 | Oct 31, 2023 | 4.57% | 0.21% | 0.60% | 5.80% | 8.84% | 7.72% | 7.74% | 7.73% | 121.42% |
Portland Private Income Fund - Series F | CDN | $48.1150 | Oct 31, 2023 | 5.57% | 0.31% | 0.89% | 7.01% | 10.08% | 8.94% | 8.97% | 9.00% | 153.81% |
Portland Private Income Fund - Preferred Units - Series AP | CDN | $10.0000 | Nov 30, 2023 | 3.13% | 0.31% | 0.93% | 3.76% | 3.05% | - | - | 3.16% | 16.24% |
Portland Private Income Fund - Preferred Units - Series FP | CDN | $10.0000 | Nov 30, 2023 | 3.99% | 0.39% | 1.18% | 4.80% | 4.08% | 4.22% | - | 4.24% | 24.80% |
Portland Private Income Fund - Series A (USD) | U.S. | $33.2588 | Oct 31, 2023 | 2.10% | -1.85% | -4.34% | 3.94% | 7.39% | - | - | 6.89% | 29.83% |
Portland Private Income Fund - Series F (USD) | U.S. | $34.6962 | Oct 31, 2023 | 3.07% | -1.75% | -4.07% | 5.13% | 8.62% | - | - | 8.11% | 35.74% |
Portland Private Income Fund - Preferred Units - Series AP (USD) | U.S. | $7.3695 | Nov 30, 2023 | 0.69% | -1.75% | -4.03% | 1.93% | 1.68% | - | - | 1.71% | 6.58% |
Portland Private Income Fund - Preferred Units - Series FP (USD) | U.S. | $7.3695 | Nov 30, 2023 | 1.53% | -1.67% | -3.79% | 2.95% | 2.70% | - | - | 2.73% | 10.64% |
Sustainable Investing | Pricing | Performance (as of Effective Date) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
Portland Global Energy Efficiency and Renewable Energy Fund LP - Class A | CDN | $50.7314 | Sep 29, 2023 | 1.70% | - | 1.30% | 6.68% | -0.57% | 1.51% | - | 3.92% | 46.39% |
Portland Global Energy Efficiency and Renewable Energy Fund LP - Class F | CDN | $55.5188 | Sep 29, 2023 | 2.46% | - | 0.99% | 8.03% | 1.17% | 3.19% | - | 5.06% | 63.09% |
Portland Global Sustainable Evergreen Fund - Series A | CDN | $31.8493 | Sep 29, 2023 | 4.43% | - | 0.71% | 8.35% | 6.10% | 5.41% | - | 4.95% | 30.43% |
Portland Global Sustainable Evergreen Fund - Series F | CDN | $33.8997 | Sep 29, 2023 | 5.33% | - | 1.00% | 9.60% | 7.32% | 6.62% | - | 6.05% | 38.84% |
Portland Global Sustainable Evergreen LP - Series A | CDN | $33.5816 | Sep 29, 2023 | 4.41% | - | 0.69% | 8.34% | 6.16% | 5.50% | - | 5.88% | 34.33% |
Portland Global Sustainable Evergreen LP - Series F | CDN | $35.7325 | Sep 29, 2023 | 5.31% | - | 0.97% | 9.58% | 7.36% | 6.70% | - | 6.82% | 42.93% |
Alternative Assets & Hedge Funds | Pricing | Performance (as of November 30, 2023) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
|
Portland Focused Plus Fund - Series A | CDN | $45.0796 | Nov 30, 2023 | 4.3% | 21.0% | 7.4% | -1.5% | -3.7% | 5.1% | - | 9.5% | 100.3% | |
Portland Focused Plus Fund - Series F | CDN | $46.2540 | Nov 30, 2023 | 5.4% | 21.1% | 7.7% | -0.4% | -2.6% | 6.3% | - | 10.6% | 117.1% | |
Portland Focused Plus Fund - Series M | CDN | $58.0249 | Nov 30, 2023 | 5.5% | 21.1% | 7.8% | -0.3% | -1.3% | 8.0% | - | 12.7% | 150.1% | |
Portland Focused Plus Fund - Series P | CDN | $57.7617 | Nov 30, 2023 | 6.5% | 21.2% | 8.1% | 0.7% | -1.5% | 7.5% | - | 11.9% | 137.1% | |
Portland Focused Plus Fund LP - Series A | CDN | $179.7251 | Nov 30, 2023 | 4.1% | 21.2% | 7.5% | -1.8% | -4.1% | 4.7% | 10.5% | 12.2% | 259.5% | |
Portland Focused Plus Fund LP - Series F | CDN | $200.9354 | Nov 30, 2023 | 5.2% | 21.3% | 7.8% | -0.6% | -3.0% | 5.8% | 11.7% | 13.4% | 301.9% | |
Portland Focused Plus Fund LP - Series M | CDN | $245.5568 | Nov 30, 2023 | 5.3% | 21.3% | 7.8% | -0.5% | -1.7% | 7.7% | 13.6% | 15.4% | 391.1% | |
Portland Focused Plus Fund LP - Series P | CDN | $221.6719 | Nov 30, 2023 | 6.3% | 21.4% | 8.1% | 0.5% | -1.9% | 6.9% | 12.7% | 14.4% | 343.3% | |
Portland Special Opportunities Fund - Series A | CDN | $41.3944 | Sep 29, 2023 | -0.34% | - | 5.05% | -7.85% | -1.54% | -3.47% | - | -2.89% | -15.60% | |
Portland Special Opportunities Fund - Series F | CDN | $44.1124 | Sep 29, 2023 | 0.51% | - | 5.35% | -6.80% | -0.41% | -2.37% | - | -1.82% | -10.07% |
Alternative Mutual Funds | Pricing | Performance (as of November 30, 2023) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
|
Portland Global Alternative Fund – Series A | CDN | $8.5426 | Dec 8, 2023 | 6.49% | 3.81% | 0.04% | 1.41% | 3.07% | - | - | 2.99% | 11.23% | |
Portland Global Alternative Fund – Series F | CDN | $9.6367 | Dec 8, 2023 | 7.54% | 3.90% | 0.31% | 2.50% | 4.20% | - | - | 4.09% | 15.59% | |
Portland 15 of 15 Alternative Fund – Series A | CDN | $9.1520 | Dec 8, 2023 | 15.88% | 10.50% | -2.65% | 14.84% | 6.67% | - | - | 10.15% | 41.79% | |
Portland 15 of 15 Alternative Fund – Series F | CDN | $10.0705 | Dec 8, 2023 | 16.82% | 10.60% | -2.38% | 15.88% | 7.70% | - | - | 11.23% | 46.85% | |
Portland Life Sciences Alternative Fund - Series A | CDN | $12.6702 | Dec 8, 2023 | 21.07% | 11.25% | 3.40% | 14.26% | - | - | - | 8.23% | 23.12% | |
Portland Life Sciences Alternative Fund - Series F | CDN | $13.0032 | Dec 8, 2023 | 22.04% | 11.31% | 3.65% | 15.29% | - | - | - | 9.30% | 26.32% | |
Portland Replacement of Fossil Fuels Alternative Fund - Series A | CDN | $9.8765 | Dec 8, 2023 | - | - | - | - | - | - | - | - | - | |
Portland Replacement of Fossil Fuels Alternative Fund - Series F | CDN | $9.9473 | Dec 8, 2023 | - | - | - | - | - | - | - | - | - |
Conventional Mutual Funds | Pricing | Performance (as of November 30, 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Currency | Price (NAV) | Effective Date | YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Fund Morningstar Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Fund - Series A | CDN | $14.7903 | Dec 8, 2023 | 2.97% | 8.66% | 3.83% | -1.21% | 1.44% | 3.73% | 5.16% | 6.43% | 99.53% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Fund - Series F | CDN | $15.6822 | Dec 8, 2023 | 4.04% | 8.76% | 4.13% | -0.09% | 2.58% | 4.90% | 6.36% | 7.64% | 126.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Global Balanced Fund Morningstar Ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Global Balanced Fund – Series A | CDN | $7.6696 | Dec 8, 2023 | -3.60% | 1.95% | -2.20% | -5.34% | 3.03% | 1.66% | 2.31% | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Global Balanced Fund – Series F | CDN | $8.7025 | Dec 8, 2023 | -2.58% | 2.05% | -1.92% | -4.25% | 4.21% | 2.82% | - | 3.63% | 42.57% |
Public Separately Managed Account Mandates1 | Performance (as of June 30, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YTD | 1 Month |
3 Months |
1 Year |
3 Years* |
5 Years* |
10 Years* |
Since Inception* |
Cumulative Since Inception* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canada/North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Canadian Balanced Mandate | 0.80% | 2.32% | -3.39% | -1.83% | 8.32% | 6.22% | - | 5.87% | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S./Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland 15 of 15 Equity Mandate | 12.11% | 7.07% | 7.32% | 21.84% | 10.22% | 8.51% | - | 7.89% | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland R Opportunities Mandate (USD) | 19.27% | 5.46% | 9.46% | 19.97% | 8.26% | - | - | 11.02% | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Global | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland Global Equity Mandate (USD) | 8.00% | 4.12% | 4.17% | 11.78% | 9.55% | 2.77% | 5.31% | 6.63% | - |
disclaimer
1. Fees may be associated with this investment program. Indicated rates of return are the historical annual compounded total returns and do not include fees.
Advisors: Please refrain from any solicitation until approval is granted by your dealership.
Commissions, trailing commissions, management fees and expenses all may be associated with investments. Investment funds and mandates are not guaranteed, their values change frequently and past performance may not be repeated. Please read the agreement, offering document or simplified prospectus before investing.
For Investment funds, the indicated rates of return are the historical annual compounded total returns including changes in units [share] value and reinvestment of all distributions [dividends] and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. Private Equity Funds and Portland Global Energy Efficiency and Renewable Energy Fund LP do not allow reinvestment of distributions. The rates of return are used only to illustrate the effects of the compound growth rate and are not intended to reflect future values of the investment fund or returns on investment in the fund. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated.
Risk tolerance measures the degree of uncertainty that an investor can handle regarding fluctuations in the value of their portfolio. The amount of risk associated with any particular investment depends largely on your own personal circumstances including your time horizon, liquidity needs, portfolio size, income, investment knowledge and attitude toward price fluctuations. Investors should consult their financial advisor before making a decision as to whether a Fund is a suitable investment for them.
Information presented in this material should be considered for background information only and should not be construed as investment or financial advice. Please consult a Financial Advisor. Every effort has been made to ensure the utmost accuracy of the information provided. Information provided is believed to be reliable when posted. All information is subject to modification from time to time without notice. Consent is required for any reproduction, in whole or in part, of this piece and/or of its images and concepts. PORTLAND INVESTMENT COUNSEL is a registered trademark of Portland Holdings Inc. The Unicorn Design is a trademark of Portland Holdings Inc. Used under license by Portland Investment Counsel Inc. BUY. HOLD. AND PROSPER. is a registered trademark of AIC Global Holdings Inc. used under license by Portland Investment Counsel Inc.